Description
The Panthera TEC BD models feature LD Plan BD objectives with a superb imaging performance, mounted on a 5-fold encoded nosepiece. The light intensity for each objective position is automatically memorized and will be repeated once the objective is swung in again.
Panthera TEC MAT BD Specification Details
| Optical system | Colour Corrected Infinity Optical System (CCIS®) | |||
| Observation tube | Trinocular head, siedentopf type | |||
| Inclination | 25º inclined, 360º swivelling | |||
| Trinocular light split | Fixed 50:50 | |||
| Interpupillary distance | 48-75mm | |||
| Diopter adjustment | On both eyepieces, +/- 4 diopter | |||
| Eyepiece(s) | Widefield UC-WF10X/20mm, +/- 4 diopter on both eyepieces | |||
| Nosepiece | Reversed quintuple, coded | |||
| Intermediate Body | Epi-illuminator LED with integrated field and aperture diaphragms and slots for analyzer and polarizer | |||
| Objective classification | CCIS® BD Plan Achromatic & S-Apo (Pb free), DIN (for Brightfield and Darkfield) | |||
| Objectives | 5X/0.13 (WD 17.3mm) 10X/0.25 (WD 16.3mm) 20X/0.40 (WD 7.3mm) S-Apo 50X/0.80 (WD 1mm) |
|||
| Objective mounting thread | M32 | |||
| Stand type | Upright | |||
| Stage | Mechanical stage, hard coated with built-in low position coaxial stage control and glass plate | |||
| Stage size | 300 x 180mm | |||
| Travel range X&Y | 150 x 100mm (6″x4″) | |||
| Focus mechanism | Coaxial coarse and fine focusing system with tension adjustment | |||
| Fine focus precision | 2μm | |||
| Focusing stroke | 25mm | |||
| Upper limit stop | Preset but adjustable | |||
| Incident illumination | LED 3W smart segmental ringlight with integrated field and aperture diaphragms | |||
| Illumination interchangeability | LED color temperature interchangeability | |||
| Illumination features | Motic Light Tracer: Light memory, sleep mode (auto on-off), nosepiece LED light intensity and mode indicator |
|||
| Transformer | Internal | |||
| Power supply | 110-240V (CE) | |||
| Other features | USB 2.0 for external camera power | |||
| Accessories included | Dust cover, power cord, Allen key, screws for metal extension support | |||
| Length x width x height | 410 x 300 x 450mm | |||
| Weight | 10.5kg | |||





