Description
MPA series is equipped with motorized Z axis, tool microscope host integrates Z axis coarse adjustment, fine focusing, Z axis data reset, integrated Z axis control handle, ergonomic design, high degree of integration, convenient operation to reduce the occurrence of fatigue.
| MPA3030 Series Specification Details |
| ▾ MPA3030 | ▾ MPA3030 -BD |
▾MPA3030 -M |
▾ MPA3030 -MBD |
| Z axis | Manual | Motorized | ||
| Focus Navigation | Included | |||
| Trinocular Tube | Erect Image | |||
| Measuring Range | 300x300mm | |||
| Observation Method | BF, POL, DIC | BF, DF, POL, DIC | BF, POL, DIC | BF, DF, POL, DIC |
| Eyepiece | 10X / 22 | |||
| Objectives | Plan S-Apo | Plan S-Apo BD | Plan S-Apo | Plan S-Apo BD |
| Illumination | LED Reflected and Transmitted | |||
| Max. Sample Height | 150mm | |||
| Dimension | 720mm x 840mm x 720mm | |||
| Weight | 170kg | 171kg | 174kg | 175kg |
| Power | 45W, 85 – 240 50/60Hz | |||
| XY Accuracy | 2.5 + L / 100 μm | |||
| RotablePlate | Included | |||
Category
Microscope





