Description
MPA series is equipped with motorized Z axis, tool microscope host integrates Z axis coarse adjustment, fine focusing, Z axis data reset, integrated Z axis control handle, ergonomic design, high degree of integration, convenient operation to reduce the occurrence of fatigue.
| MPA2015 Series Specification Details |
| ▾ MPA2015 | ▾ MPA2015 -BD |
▾MPA2015 -M |
▾ MPA2015 -MBD |
| Z axis | Manual | Motorized | ||
| Focus Navigation | Included | |||
| Trinocular Tube | Erect Image | |||
| Measuring Range | 200x150mm | |||
| Observation Method | BF, POL, DIC | BF, DF, POL, DIC | BF, POL, DIC | BF, DF, POL, DIC |
| Eyepiece | 10X / 22 | |||
| Objectives | Plan S-Apo | Plan S-Apo BD | Plan S-Apo | Plan S-Apo BD |
| Illumination | LED Reflected and Transmitted | |||
| Max. Sample Height | 150mm | |||
| Dimension | 605mm x 790mm x 720mm | |||
| Weight | 80kg | 81kg | 84kg | 85kg |
| Power | 45W, 85 – 240 50/60Hz | |||
| XY Accuracy | 2.5 + L / 100 μm | |||
| RotablePlate | Included | |||





