Description
Fan Filter Unit with HEPA/ULPA Filter SKU601
FFU – SKU601
Fan filter units are stand-alone units with integrated HEPA/ULPA-filter, primary-filter, fan and control system.
They supply purified air to cleanrooms and laboratories within the life-science, food-and beverage and microelectronic industries by removing harmful airborne particles from recirculating air.
Specification and Data
| Item Name | FFU |
|---|---|
| Material | Galvanized sheet, Stainless steel |
| Dimension | 575*575*300mm |
| Thickness Of Material | 0.8 mm or customized |
| Air Velocity | 0.36-0.6m/s(THREE SPEED ADJUSTABLE) |
| Filter Efficiency | 99.99%@0.3um(H13)/99.999%@0.3um(H14)/ULPA |
| HEPA Size | 570*570*69mm |
| Impeller | Plastic impeller, aluminum impeller |
| Fan Motor | EC, AC, ECM |
| Power Supply | AC/DC (110V , 220V), 50/60HZ |
| Extra Primary Filter | Filter large particles |
| Pressure | 97(10mmAq) |
| Noise | 46-52dB |
| Body Weight | 15Kg |












