Description
Anti Static Component Packing Esd Shielding Bags
Custom Thickness 6MIL(0.15mm) Anti Static ESD Shielding Bags Anti-static Component Packing Bag ESD Bags Relying on the excellent quality and pain-solving functions.What’s more It is widely applied in such fields as Plastic Bags.
Specification and Data
| Product name: | Anti Static Component Packing Esd Shielding Bags |
|---|---|
| Industrial Use: | Electronic components |
| Material Structure: | PET/AL/PE |
| Sealing & Handle: | Zipper Top |
| Feature: | ANTISTATIC |
| Color: | translucent |
| Size: | 16″x37″ / Customed |
| Logo: | Accept Customized Logo |
| Surface Handling: | Anti Static |
| Use: | Anti-static Component Packing |
| Bag Type: | Bag With Valve |
| Custom Order: | Accept |
| Accept | PE |
| Material: | PET/AL/PE |
| Usage: | Package |
| Package | 3.6MIL (0.09MM) / 6MIL (0.15MM) |
| MOQ: | 2000pcs |
Technical Parameter
| Tem | Unit | Norm |
|---|---|---|
| Metal layer resistance | ohm/sp | <100 |
| Metal layer light transmission | 40%-0.4 | |
| Surface resistance | ohm/sp | <10e11Ω |
| Electrostatic dispersion time | 2s≤100V | |
| Tribostatic electricity | ≤500V | |
| Capacitance release value | ELA541 | <10V |
| Tensile strength | Lbs./in | >18 |
| Tear initintion | Lbs./in | >2.5 |
| Puncture resistance | p.s.l | 1>00 |
| Seam strength | Lbs./in | 8 |
| MVTR barrier | Lbs./in | <0.2 |
| Oxygen blocking | cc/100in-2/24hrs | <0.5 |
| Heat seal temperature | F | 250-375 |
| Heat sealing time | S | 0.5-3.5 |
| Heat seal pressure | p.s.l | 70 |
| Surface resistivity | Ω | 10e8~10e10Ω |






