Description
A combination of high-technology and creativity, the Motic PA53-MET series offers superior optical performance as well as an advanced ergonomic design, futuristic digital capabilities, and innovative modules. Motic PA53-MET: Your ultimate metallurgical Optical Solution.
PA53MET-BD-T Specification Details |
Optical system | Colour Corrected Infinity Optical System (CCIS®) |
Illumination | Reflected / Transmitted |
Binocular Observation Tube (Optional) | Erect type (F.N 25), 20° inclined |
Trinocular Observation Tube | Erect type (F.N 25), 20° inclined, Trino Light path selection: 2-step (100:0 / 0:100) |
Eyepiece(s) | 10X (F.N 25), Diopter adjustable, Reticle optional |
Revolving Nosepiece | 5-position Nosepiece for Brightfield, Darkfield objective lens with DIC slot |
Base unit – Focus | 29.5 mm |
Base unit – Electronics | Stroke range: 29.5 mm / Coarse and Fine focusing knob. Coarse: 17.7 mm/revolution / Fine: 0.1 mm/revolution (1 μm scale) Upper limit stopper, Torque adjustment ring |
Length x width x height | 246 x 572 x 514mm |
Weight | 19kg |
Reflected Illumination | |
BF/DF | Kohler illumination system / Brightfield / Darkfield, Normaski DIC, simple Polarized |
Light source | 12V 100W halogen |
Transmitted Illumination | |
Illumination | Kohler illumination system Brightfield / Built-in filters |
Light Source | 12V100W halogen |
Lamp | 12V 100W longlife halogen bulb (Philips 7724) |
Condenser | Abbe Condenser N.A 1.20 |
Long-working | LWCD, N.A 0.65 |
Objectives | |
Plan S-APO BD | 5X/0.15 W.D 20mm, 10X/0.3 W.D 12mm, 20X/0.45 W.D 3mm, 50X/0.8 W.D 1mm, 100X/0.9 W.D 0.5mm(optional) |
LPlan S-APO BD (Optional) | 20X/0.4 W.D 12mm, 50X/0.55 WD 8mm, 100X/0.8 W.D 3.3mm |
Stage | |
Stage | metal plate, glass plate |
Size | 210 x 170mm |
Stroke X&Y | 104 x 102mm |
Optional Stage | 6×6” stage / 6×6” stage / 8” wafer stage / 12” wafer stage |